
Company Type:Buyer Update Time:2026-03-04 Saudi Arabia, All year 2017 Buyer Transaction record 14 item
HScode 14
Times 14
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Current-carrying wiring devices, nspfTranslation | ||
| Importer | Multi Electric Industries Company - Meic ![]() |
||
| Import country | Saudi Arabia | ||
| City | Jeddah | ||
| Import amount | - | ||
| Employees | 0 | ||
| URL | - | ||
| Phone | +966 122806000 | ||
| Fax | +966 22806111 | ||
| Contact | Ahmed Kedo | ||
| Position | - | ||
-
14HS Code
-
14Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 853630 | - | - | - | ||
| 2017 | 853510 | - | - | - | ||
| 2017 | 853521 | - | - | - | ||
| 2017 | 853661 | - | - | - | ||
| 2017 | 853339 | - | - | - | ||
| 2017 | 853890 | - | - | - | ||
| 2017 | 853590 | - | - | - | ||
| 2017 | 853610 | - | - | - | ||
| 2017 | 853810 | - | - | - | ||
| 2017 | 853530 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail